Not sure what your unit is called?
Bisley apply a production Lable on each unit.
Some possible locations:
- Under the top drawer
- Inside the Cupboards/Tambours on the roof
Accessory Lookup for Bisley Cupboards
Scroll down the page for multi-drawers, F series, Pedestals
|
|
|
|
|
|
|
|
|
|
|
||
Roll out shelf | Slotted shelf | Slotted Shelf | Pigeon holes | Narrow shelf | Standard Shelf | Standard shelf | Shelf + coat rail | Fixed filing rail | Roll out filing rail | 4 inch drawer | Wardrobe Pack | |
System-File-Range | ||||||||||||
800mm Tambour | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
1000mm Tambour | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
1200mm Tambour | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
800mm Cupboard | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
1000mm Cupboard | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Euro Tambours | ||||||||||||
800mm Tambour | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
1000mm Tambour | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
1200mm Tambour | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Essential | ||||||||||||
800mm Cupboard | Yes | |||||||||||
914mm Cupboard | Yes | |||||||||||
1000mm Cupboard | Yes | |||||||||||
800mm Tambour | Yes | |||||||||||
1000mm Tambour | Yes | Yes | Yes | Yes | ||||||||
Stationery Cupboard | Yes | |||||||||||
BisleyDirectaccessories |
Please note that accessories are specific to products, please check with us if you are unsure about which product you have.
Accessory Look up for Bisley Drawer cabinets
|
|
|
|
||||||||||
Insert Tray 221P1 | Insert Tray 222P1 | Insert Tray 223P1 | Insert Tray 224P1 | Insert Tray 225P1 | Insert Tray 226P1 | Insert Tray 227P1 | Insert Tray PIT580P1 | Insert Tray PIT450P1 | Insert Tray PIT451P1 | Insert Tray PIT522P1 | Pentray DIP | Castor Base (self fitting) | |
Compartments |
35 | 9 | 4 | 24 | 16 | 9 | 4 | A4 pentray | A3 Pentray | 12 | 5 | 5 | |
Height of insert | 22mm | 22mm | 22mm | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm | 80mm | 80mm | 28mm | 25mm |
Multidrawer A4 size |
|||||||||||||
H123NL 3 drawer | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
H125NL 5 drawer | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
H296NL 6 drawer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
H298NL 8 drawer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
H399NL 9 drawer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
H2910NL 10 drawer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
H3915NL 15 drawer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Multidrawer A3 size | |||||||||||||
112 6 drawer | Yes | Yes | Yes | ||||||||||
114 9 drawer | Yes | Yes | Yes |
Need help finding the right Accessory
Please see our accessory guide to help you find the right accessory for your cabinet
With the full range of Bisley Cabinets finding the right shelf or frame can be difficult,
If you know the product code this makes it much easier and you can find details on the label on teh cabinet (see instructiosn below.
However Bisley do not always ahve clear labels and if you are unsure please contact us by sending a picture of your cabinet along with:
- Product Width (external)
- Product depth (external back to front)
- Product heigh (external top to bottom)
- Plus the picture
- To info@bisleydirect.co.uk
We will try and help you
Shelf
Clips
Roll out frame
Roll out shelf
Lateral file bar